OWYN Pro Elite Plant Protein Powder Chocolate
Non-GMO Project Verified and Kosher certified. A premium plant protein powder designed to meet the needs of active lifestyles while supporting overall health and wellness.
Directions
Mix with water or your favorite beverage. For optimal results, follow package instructions.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts
| Nutrient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 180 | |
| Total Fat | 4 g | 5% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 440 mg | 19% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 3 g | 11% |
| Total Sugars | 0 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 30 g | 36% |
| Vitamin D | 6 mcg | 30% |
| Calcium | 30 mg | 2% |
| Iron | 8 mg | 45% |
| Potassium | 320 mg | 6% |
| Vitamin A | 270 mcg | 30% |
| Vitamin C | 27 mg | 30% |
| Vitamin E | 4 mg | 25% |
| Thiamin | 0.4 mg | 35% |
| Riboflavin | 0.4 mg | 30% |
| Niacin | 0.08 mg | <2% |
| Vitamin B6 | 0.5 mg | 30% |
| Folate | 10 mcg DFE | 2% |
| Vitamin B12 | 0.7 mcg | 30% |
| Zinc | 3 mg | 25% |
| Typical Amino Acid Profile | ||
| Alanine | 1.33 g | |
| Arginine | 2.41 g | |
| Aspartic Acid | 3.5 g | |
| Cystine | 350 mg | |
| Glutamic Acid | 5.03 g | |
| Glycine | 1.22 g | |
| Histidine | 720 mg | |
| Isoleucine | 1.46 g | |
| Leucine | 2.51 g | |
| Lysine | 2.2 g | |
| Methionine | 370 mg | |
| Phenylalanine | 1.74 g | |
| Proline | 1.42 g | |
| Serine | 1.53 g | |
| Threonine | 1.14 g | |
| Tryptophan | 340 mg | |
| Tyrosine | 1.18 g | |
| Valine | 1.57 g | |
Not a low calorie food. As with any supplement, consult with a healthcare professional before use, especially if you are pregnant, nursing, taking medication, or have a medical condition.
Important: The product you receive may contain additional details or differ from what is shown on this page, or the product may have additional information revealed by partially peeling back the label. We recommend you reference the complete information included with your product before consumption and do not rely solely on the details shown on this page. For more information, please see our full disclaimer.
